Kander Check Short

$37.59 Regular price $94.00
Size
Size Guide
 

Men's Size Conversion Chart

S/M/L

XS

S

M

L

XL

XXL

EU/FR/IT

44

46

48

50

52

54

UK

34

36

38

40

42

44

Japan

1

2

3

4

5

6

Korea

90

95

100

105

110

115

 

Men's Tops

Size

XS

S

M

L

XL

XXL

Chest (in)

33 - 35

35 - 37

38 - 40

40 - 42

42 - 44

44 - 47

 

Men's Bottoms

Size

XXS

XS

S

M

L

XL

XXL

Size

W25

W26

W27

W28

W29

W30

W31

W32

W33

W34

W36

W38

W40

 

Inseam Length

L30

L32

L34

L36

Inseam (in)

30

32

34

36

 

Sid Pant

Size W26 W27 W28 W29 W30 W31 W32 W33 W34 W36 W38 W40
Waist (in) 28 29 30 30 32 33 34 35 36 38 40 41.5
Front Rise (in) 8.5 8.5 9 9 9.5 10 10 10 10.5 10.5 11 11
Thigh (in) 20 21 21 22 23 23 23.5 24 25 26 26 27
Leg Opening (in) 11.5 12 12 12.5 13 13.5 14 14.5 14.5 15 16 16.5
 

Aviation Pant

Size W26 W27 W28 W29 W30 W31 W32 W33 W34 W36 W38 W40
Waist (in) 29 30 31 33 33.5 34.5 36 37 38 39.5 41.5 44
Front Rise (in) 9 9 9.25 9.5 9.75 10 10.25 10.5 10.5 10.75 11 11.5
Thigh (in) 20 21 22 24 24 24 24 25 26 26 28 29
Leg Opening (in) 13 14 14 15 15 15 16 16 16 17 18 19
 

Regular Cargo Pant

Size W26 W27 W28 W29 W30 W31 W32 W33 W34 W36 W38 W40
Waist (in) 28 29 30 31 32 33 34 35 36 38 40 42
Front Rise (in) 10 10.5 11 11 11 11 11.5 12 12 12 13 13
Thigh (in) 22 23 23.5 24 24 25 26 26.5 27 27.5 29 30
Leg Opening (in) 15 15.5 15.5 16 16 16.5 17 17 18 18 19 20
 

Master Pant

Size W26 W27 W28 W29 W30 W31 W32 W33 W34 W36 W38 W40
Waist (in) 29 30 31 32 34 35 36 37 38 40 42 44
Front Rise (in) 9.5 10 10 10.5 11 11 11.5 11.5 12 12 12.5 13
Thigh (in) 21 21.5 22 23 24 24.5 25 26 26 28 28 29
Leg Opening (in) 14 14 14 15 15 15 16 16 17 17 18 18
 

Single Knee Pant & Double Knee Pant

Size W26 W27 W28 W29 W30 W31 W32 W33 W34 W36 W38 W40
Waist (in) 28 29 30 31 32 33 34 35 36 38 40 42
Front Rise (in) 12 12.5 13 13 13 13.5 14 14 14 14 15 15
Thigh (in) 25 25 26 26 27 27.5 28 28.5 29 30 31 32
Leg Opening (in) 16 16 17 17 17 17 17.5 17.5 18 18 18 18
 

Ruck Single Knee Pant

Size W26 W27 W28 W29 W30 W31 W32 W33 W34 W36 W38 W40
Waist (in) 29 30 31 32 32 33 34 35 36 38 40 42
Front Rise (in) 11.5 11.5 11.5 11.5 12 12 12.5 13 13 13 14 15
Thigh (in) 21 21 22 22 24 24 25 25 26 27 28 29
Leg Opening (in) 13 13 14 14 15 15 15 16 16 17 17 17
 

Women's Size Conversion Chart

S/M/L XS S M L
Italy 38 40 42 44
France 34 36 38 40
UK 6 8 10 12
Japan 5 7 9 11
Korea 90 95 100 105
 

Women's Tops

Size XS S M L
Chest (in) 31 - 33 33 - 35 36 - 38 38 - 40
 

Women's Bottoms

Size XS S M L XL
Size W24 W25 W26 W27 W28 W29 W30 W31 W32
The Kander Short is made from a midweight, textured cotton waffle fabric, which has been garment-washed for a softer feel. It features an adjustable, elasticated waistband with a drawstring. Two pockets appear on the front, and one appears at the back. An embroidered Script Logo completes the design.
  • 100% Cotton Waffle, 6.7 oz
  • yarn dyed
  • garment washed
  • elasticated waistband adjustable with drawcord
  • two slanted pockets
  • one back pocket
  • script embroidery
  • style is based on Men's sizing

I036196_3JP_XX